| U CANTTOUCHTHIS TIPSTER SERVICE ! |
MONDAY
| DATE | SELECTION | ODDS | RESULT |
|---|
| SEP 2011 | | | |
|---|
| | | |
|---|
| BANKER | | | |
|---|
| BEST E/W | | | |
|---|
DAILY RETURNS
TUESDAY
| DATE | SELECTION | ODDS | RESULT |
|---|
| TUE 13 SEP 2011 | UPCOUNTRY | | 2 |
|---|
| FIREBEAM | 11-10 | 1 |
|---|
| BANKER | GRAMERCY | 6-4 | 0 |
|---|
| BEST E/W | DRAWN GOLD | 6-1 | 0 |
|---|
DAILY RETURNS 2.10
WEDNESDAY
| DATE | SELECTION | ODDS | RESULT |
|---|
| WED 14 SEP 2011 | YEARBOOK | | NR |
|---|
| BOY THE BELL | 6-1 | 5 |
|---|
| BANKER | FEELTHEDIFFERENCE | 3-1 | 1 |
|---|
| BEST E/W | KATYS SECRET | 7-2 | 2 |
|---|
DAILY RETURNS 5.70
THURSDAY
| DATE | SELECTION | ODDS | RESULT |
|---|
| THU 15 SEP 2011 | SALLYS FRIDAY | 4-5 | 0 |
|---|
| KATIES TUITOR | 9-4 | 0 |
|---|
| BANKER | DUCAL | 2-1 | 0 |
|---|
| BEST E/W | TORRES DEL PAINE | 6-1 | 2 |
|---|
DAILY RETURNS 2.20
FRIDAY
| DATE | SELECTION | ODDS | RESULT |
|---|
| FRI 16 SEP 2011 | LANA | | |
|---|
| ALBERTUS PICTOR | | |
|---|
| BANKER | BARISTA | | |
|---|
| BEST E/W | BILLY RED | | |
|---|
DAILY RETURNS
SATURDAY
| DATE | SELECTION | ODDS | RESULT |
|---|
| 2011 | | | |
|---|
| | | |
|---|
| BANKER | | | |
|---|
| BEST E/W | | | |
|---|
DAILY RETURNS
SUNDAY
| DATE | SELECTION | ODDS | RESULT |
|---|
| 2011 | | | |
|---|
| | | |
|---|
| BANKER | | | |
|---|
| BEST E/W | | | |
|---|
DAILY RETURNS
TIPS ................. 12
NON RUNNERS .....
STAKES ............. 15.00
WEEKLY RETURNS 10.00
PROFITS / LOSS ............ - 5.00
MONTHLY PROFIT | RUNNING PROFIT FOR : SEP 2011 SP BSP |